Product Details:
Model Name/Number | 104 |
Usage/Application | BILLING/PAYMENT COLLECTION |
Brand | Nisuko |
Type | Semi-Automatic |
Voltage | 12 V DC |
Country Origin | Made In Japan |
Product Details:
Model Name/Number | KS901 |
Usage/Application | Petrol Pump |
Brand | Nisuko |
Type | Semi-Automatic |
Voltage | 10 V |
Battery Capacity | 2600 mAh |
Power Supply | Battery |
Paper Width | 2" |
Warranty | 1 year |
Capacity | Print 2000 Tickets With Single Charge |
Country Origin | Made In Japan |
Product Details:
Model Name/Number | KS901CC |
Usage/Application | Banks, Micro Finance, Nidhi Ltd. |
Brand | Nisuko |
Type | Semi-Automatic |
Voltage | 10 V |
Battery Capacity | 2600 mAh |
Power Supply | Battery |
Country Origin | Made In Japan |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | KS-901 |
Usage/Application | Restaurant |
Brand | NISUKO JAPAN |
Voltage | 10.0 |
Battery Capacity | 2600 |
Power Supply | AC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | KS-901 |
Usage/Application | Hotel |
Brand | NISUKO JAPAN |
Type | Semi-Automatic |
Voltage | 10.0 |
Battery Capacity | 2600MAH |
Power Supply | AC |
Paper Width | 2" |
Warranty | 1 year |
Printing Speed | 384 line ps |
Size | 2" |
Cash Register Type | no |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | KS-901 |
Usage/Application | CABLE TV BILLING |
Brand | NISUKO JAPAN |
Type | Semi-Automatic |
Voltage | 10.0 |
Battery Capacity | 2600MAH |
Features | 32 BIT HI-SPEED ADVANCE CORTEX ARM PROCESSOR |
Power Supply | AC |
Paper Width | 2 |
Warranty | 1 year |
Data Memory | FLASH |
Printing Speed | 384 line /ps |
Size | 2 |
Accounting Erp Services Required | no |
Automation Grade | no |
Display Keyboard | yes |
Display Size | 3 |
Hot Keys | 30 |
Interface | yes |
Machine Capacity | 10000 |
Machine Weight | 500 gm |
Memory Size | 512 |
No. Of Line In Header And Footer | as require |
Printer Head | thermal |
Screen Size | 3 |
SD Card Slot | no |
Audio | no |
Material | ABS PLASTIC |
Portability | NO |
Bill Format | YES |
Bill No And Amount Stored | YES |
Bill Parking | NO |
Biometric Sensor | NO |
Camera Barcode Reader | NO |
Cash Drawer | NO |
Cashier Clerks | NO |
Communication Modules | NO |
Compatibility | NO |
Contact Less Reader | NO |
Cpu Frequency | NO |
Current Day Stock Report | YES |
Detailed Item Wise Report | YES |
Environment And Durability | YES |
Gprs Support | YES |
Internal Keyboard | YES |
Keyboard | NO |
Lcd Display | YES |
Lock Position | YES |
Max Plu Dept | NO |
Price Digits | YES |
Price Report | YES |
Round Off | YES |
Stock Report | YES |
Usb Ports | YES |
Wi Fi | NO |
Touchscreen | NO |
Thermal Printer | YES |
Security | YES |
Memory Capacity | 512 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | KS-901 |
Usage/Application | banking |
Brand | NISUKO JAPAN |
Type | Automatic |
Voltage | 10.0 |
Battery Capacity | 2600MAH |
Power Supply | AC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | KS-901 |
Usage/Application | COLLECTION |
Brand | NISUKO |
Type | Manual |
Battery Capacity | 2600 MAH |
Power Supply | AC |
Paper Width | 2" |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DP-1500 |
Usage/Application | Restaurant |
Brand | PIXEL |
Type | Semi-Automatic |
Voltage | 80 - 100 mAh |
Battery Capacity | NO |
Power Supply | DC |
Paper Width | 2" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | NBP 300 |
Usage/Application | BILLING |
Brand | NGX |
Type | Semi-Automatic |
Voltage | 9V |
Battery Capacity | 2200 MAH |
Power Supply | Battery |
Paper Width | 2" |
USB Support | Yes |
Product Details:
Model Name/Number | KS-901 |
Usage/Application | Collection |
Brand | Nisuko |